| RPS | Other Kits | |
| Pump Features | ||
| Brushless motor – more pumping & longer life | Y | Sometimes |
| No plastic parts | Y | N |
| Pumps capable of 10,000 gallons per day | Y | N |
| Estimated lifespan | 30,000 hours | 20,000 hours |
| Full stainless steel jacket | Y | N |
| All food grade metal | Y | N |
| Controller Features | ||
| MPPT optimization for more daily pumping | Y | N |
| Allow for optional battery hookup | Y | N |
| Low water sensor ports to prevent running dry | Y | N |
| High water sensor ports | Y | N |
| Compatible with pressure tanks with pressure shutoff | Y | N |
| Dial (1 to 10) to adjust daily pump rate | Y | N |
| Doubles as a charge controller to keep batteries topped off | Y | N |
| Waterproof box | Y | Sometimes |
| Solar Panel Features | ||
| 25 year guaranteed output | Y | Y |
| Designed specifically for well pumps | Y | N |
| Top of the Line Bosch cells | Y | N |
| Includes all connectors | Y | Sometimes |
| Kit Features | ||
| Low water sensor | Y | N |
| Float sensor for tank | Y | N |
| Underwater splicing heatshrink sleaves | Y | N |
| 30 ft Sensor wire | Y | N |
| 50 ft Safety rope | Y | N |
| Overall Features | ||
| Design & Manufacture of all main components | Y | N |
| Comprehensive Warranty | 2 years | 2 years |
| Satisfaction Guarantee | 30 days | None |
| 24/7 Friendly customer support line | Y | N |
| Real Time Phone Assist during installation (upon request!) | Y | N |
